Wise Business and Ramp compared on the points that usually decide a business account: account type, monthly fee, currency support, eligibility and where each one is available.
General information, not financial, legal, or tax advice. There is no single best account. The right fit depends on your business. Verify current terms and eligibility with each provider before applying.
Wise Business vs Ramp at a glance
| Feature | Wise Business | Ramp |
|---|---|---|
| Account type | Multi currency business account for sending, receiving, and holding money internationally. Wise is a financial technology company and not a bank, and holds customer funds with partner institutions. | Spend management platform with a corporate card, bill pay, and a business account. Ramp is a financial technology company and not a bank, and banking services are provided through partner banks. |
| Who it suits | Businesses that pay or get paid in several currencies and want mid market exchange rates and local account details abroad. | United States companies that want to control card spend, automate expense and bill workflows, and hold operating cash that earns interest. |
| Monthly fee | No ongoing monthly fee. A one time fee of about 31 US dollars applies to open the account, as of 26 April 2026. | The Ramp business account and the entry level plan have no monthly fee, no minimum balance, and no required maintenance fee. Higher tier plans are priced separately. As of 26 April 2026. |
| Transaction fees | It is free to receive money in most cases, and sending or converting currency generally starts around 0.33 to 0.43 percent of the amount depending on the currency route. As of 26 April 2026. | Payments from the business account can carry per item charges, for example standard ACH at 0.59 US dollars and domestic wires at 15 US dollars, which can be waived when paying directly from a Ramp checking balance. As of 26 April 2026. |
| FX fees | Currency conversion uses the mid market rate with a transparent percentage fee that varies by currency pair, typically from about 0.33 percent. As of 26 April 2026. | Ramp is built around United States dollar operations. International wires are supported with a per item fee, for example 20 US dollars, and any conversion terms should be confirmed with the provider. As of 26 April 2026. |
| Minimum deposit | No minimum opening deposit is published. Verify with the provider, as of 26 April 2026. | No minimum balance is required to use the business account, though the corporate card and business account typically expect a United States bank balance of at least 25,000 US dollars to qualify. As of 26 April 2026. |
| Multi currency | Yes. Hold 40 or more currencies and get local account details in several currencies such as United States dollars, euros, and British pounds. As of 26 April 2026. | No. Ramp is a United States dollar focused platform and is not a multi currency holding account, as of 26 April 2026. |
| Integrations | Connects with accounting tools such as Xero and QuickBooks and offers a business API. Confirm current integrations with the provider. | Connects with accounting and ERP tools such as QuickBooks, Xero, and NetSuite, with deep expense and bill pay automation. Confirm current integrations with the provider. |
| Eligibility | Open to limited companies, sole traders, partnerships, and certain trusts. Whether you qualify depends on company type, country of registration, and industry. Note that the Wise Business debit card is not currently issued in the United States. Verify with the provider, as of 26 April 2026. | Open to businesses registered in the United States as an LLC, C corporation, S corporation, or limited partnership, with most operations and a physical United States address in the country. PO boxes and virtual offices are not accepted. As of 26 April 2026. |
| Broadly available in | United States and many other countries where Wise Business is offered. | United States. |
Use the table to weigh the differences. Wise Business and Ramp tend to differ most on currency support and on whether you mainly need international payments or domestic spend control, so match those to how your business operates, then confirm the latest fees and eligibility with each provider.
Open a business account
Both providers accept business customers in their supported markets. Fees and eligibility shown as of 26 April 2026 for Wise Business and 26 April 2026 for Ramp. Confirm current terms with the provider before applying.
Visit Wise Business → Visit Ramp →Questions about Wise Business and Ramp
Which is better for my business, Wise Business or Ramp?
Can I open both Wise Business and Ramp?
Are the fees on this page current?
Fees, features, and eligibility change and vary by region. This page was last reviewed on 26 April 2026. Confirm current terms with each provider before applying.