Mercury and Tide compared on the points that usually decide a business account: account type, monthly fee, currency support, eligibility and where each one is available.
General information, not financial, legal, or tax advice. There is no single best account. The right fit depends on your business. Verify current terms and eligibility with each provider before applying.
Mercury vs Tide at a glance
| Feature | Mercury | Tide |
|---|---|---|
| Account type | Checking and savings provided through FDIC member partner banks. Mercury is a fintech, not a bank. | Business account provided through partner arrangements, accessed through an app. Tide is a fintech, not a bank. |
| Who it suits | United States registered startups and growing companies, including those with founders based abroad, that want a digital first account with no monthly fee on the free plan and modern software. | Sole traders and small limited companies in the United Kingdom that want an app based account with invoicing and admin tools and a free plan. |
| Monthly fee | Free plan with no monthly fee. Plus is about 35 US dollars a month and Pro is about 350 US dollars a month, with lower rates if billed annually. As of 11 June 2026. | Free plan with no monthly fee. Paid plans are Smart at about 12.49 pounds per month, Pro at about 27.49 pounds per month, and Max at about 69.99 pounds per month, with annual options. As of 29 May 2026. |
| Transaction fees | No monthly fee or overdraft fee on the standard account. Some advanced workflows, such as large volume API payments and certain non US dollar card transactions, can carry fees. As of 11 June 2026. Verify the current rate card with Mercury. | The free plan charges a small fee per transfer in and out, while paid plans include a number of free transfers. Cash deposits carry a fee. As of 29 May 2026. Verify the current schedule with Tide. |
| FX fees | Accounts are United States dollar based. Certain non US dollar card transactions can carry fees. As of 11 June 2026. Verify with Mercury. | International payments are available with currency charges that vary. Unclear at a single headline rate, so confirm current fees with Tide. As of 29 May 2026. |
| Minimum deposit | No account minimum and no account opening fee. As of 11 June 2026. Verify with Mercury. | No headline minimum opening deposit is published. Unclear, verify with Tide. As of 29 May 2026. |
| Multi currency | Accounts are United States dollar based. International United States dollar payments are supported, and some currency features carry fees. As of 11 June 2026. Verify with Mercury. | Primarily a sterling account, with international payment features available. Confirm current multi currency options with Tide. As of 29 May 2026. |
| Integrations | Modern software with accounting and treasury tools, invoicing, expense and workflow features on paid plans, and an API. Verify current integrations with Mercury. | Built in invoicing, expense and account management tools aimed at small businesses, with accounting links. As of 29 May 2026. |
| Eligibility | Businesses formed and registered in the United States or a United States territory, with United States operations or plans. Founders in many countries can apply, though some regions are not supported. As of 11 June 2026. Verify eligibility with Mercury. | Sole traders and small limited companies registered in the United Kingdom that meet Tide checks. Several structures, including LLPs and PLCs, and a list of industries are not accepted. As of 29 May 2026. Verify with Tide. |
| Broadly available in | The United States. The business must be a United States entity, though founders living in many countries can apply. As of 11 June 2026. | United Kingdom. As of 29 May 2026. |
Use the table to weigh the differences. Mercury and Tide mainly serve different markets, so the first thing to check is whether your business is registered in the United States or the United Kingdom, then compare fees and features within that market and confirm the latest terms with the provider.
Open a business account
Mercury serves United States registered businesses and Tide serves United Kingdom businesses. Fees and eligibility shown as of 11 June 2026 for Mercury and 29 May 2026 for Tide. Confirm current terms with the provider before applying.
Visit Mercury → Read the Tide review →Questions about Mercury and Tide
Which is better for my business, Mercury or Tide?
Can a United Kingdom business use Mercury, or a United States business use Tide?
Are the fees on this page current?
Fees, features, and eligibility change and vary by region. This page was last reviewed on 19 May 2026. Confirm current terms with each provider before applying.