Mercury and Ramp compared on the points that usually decide a business account: account type, monthly fee, currency support, eligibility and where each one is available.
General information, not financial, legal, or tax advice. There is no single best account. The right fit depends on your business. Verify current terms and eligibility with each provider before applying.
Mercury vs Ramp at a glance
| Feature | Mercury | Ramp |
|---|---|---|
| Account type | Checking and savings provided through partner banks that are members of the FDIC. Mercury is a financial technology company, not a bank. | Corporate card and spend management platform with an optional business account for holding and moving funds, provided with partners that are members of the FDIC. Ramp is a financial technology company, not a bank. |
| Who it suits | United States registered startups and growing companies, including those with founders based abroad, that want a digital first account with no monthly fee on the free plan and modern software. | United States companies that want corporate cards, expense management and bill pay in one place, often alongside a separate operating bank account. |
| Monthly fee | Free plan with no monthly fee. Plus is about 35 US dollars a month and Pro is about 350 US dollars a month, with a discount on annual billing. As of 4 April 2026. | The core Ramp card and expense management software has no monthly fee. As of 4 April 2026. |
| Transaction fees | No monthly fee or overdraft fee on the standard account. Some advanced workflows, such as higher volume invoicing and reimbursing more active users, can carry fees. As of 4 April 2026. Verify the current rate card with Mercury. | Bill pay carries per transaction fees on some methods, for example standard ACH at 0.59 US dollars and standard checks at 1.99 US dollars effective 1 June 2026, same day ACH at 10 US dollars and domestic wires at 15 US dollars, and these can be waived when payments are funded from a Ramp business account. As of 4 April 2026. Verify with Ramp. |
| FX fees | Accounts are United States dollar based. Sending United States dollars internationally and non US dollar transactions can carry fees that vary by route. Unclear at a single headline rate, so verify with Mercury, as of 4 April 2026. | International payments and any related currency fees vary by route and should be confirmed with the provider, as of 4 April 2026. |
| Minimum deposit | No account minimum and no account opening fee. As of 4 April 2026. Verify with Mercury. | No software subscription fee. The corporate card can require a minimum business bank balance to qualify. As of 4 April 2026. Verify current requirements with Ramp. |
| Multi currency | Accounts are United States dollar based and this is not a multi currency holding account. International United States dollar payments are supported. As of 4 April 2026. | Ramp is United States dollar based and is not a multi currency holding account, as of 4 April 2026. Verify with Ramp. |
| Integrations | Accounting integrations including QuickBooks, Xero and NetSuite, plus an API, bill pay, expense management and treasury tools. Verify current integrations with Mercury. | Accounting integrations including QuickBooks, Xero and NetSuite, plus an API, bill pay and expense management. Verify current integrations with Ramp. |
| Eligibility | Businesses formed and registered in the United States or a United States territory, with United States operations or plans and a valid physical business address that is not a PO box or registered agent address. Founders in many countries can apply, though some regions are not supported. As of 4 April 2026. Verify eligibility with Mercury. | United States registered businesses, typically a corporation or limited liability company with an Employer Identification Number. Sole proprietors and some structures may not qualify. As of 4 April 2026. Verify eligibility with Ramp. |
| Broadly available in | The United States. The business must be a United States entity, though founders living in many countries can apply. As of 4 April 2026. | The United States. As of 4 April 2026. |
Use the table to weigh the differences. Mercury and Ramp tend to differ most on core purpose, since one is a digital first business account and the other is a corporate card and spend management platform, so match those to how your business moves money, then confirm the latest fees and eligibility with each provider.
Open a business account
Both providers accept business customers in their supported markets. Fees and eligibility shown as of 4 April 2026 for both providers. Confirm current terms with the provider before applying.
Visit Mercury → Visit Ramp →Questions about Mercury and Ramp
Which is better for my business, Mercury or Ramp?
Can I open both Mercury and Ramp?
Are the fees on this page current?
Fees, features, and eligibility change and vary by region. This page was last reviewed on 4 April 2026. Confirm current terms with each provider before applying.