Lloyds Business and NatWest Business compared on the points that usually decide a business account: account type, monthly fee, currency support, eligibility and where each one is available.
General information, not financial, legal, or tax advice. There is no single best account. The right fit depends on your business. Verify current terms and eligibility with each provider before applying.
Lloyds Business vs NatWest Business at a glance
| Feature | Lloyds Business | NatWest Business |
|---|---|---|
| Account type | Business current account | Business current account |
| Who it suits | United Kingdom registered sole traders, limited companies and partnerships with turnover up to 3 million pounds who want a traditional bank with branches | United Kingdom based sole traders, small businesses and larger companies that want a current account from an established UK bank with branch access. |
| Monthly fee | No monthly account fee for the first 12 months for eligible new customers, then 8.50 pounds per month. As of 10 June 2026. Some fees are scheduled to change from 10 July 2026. | Standard business account: up to 2 years free everyday banking for eligible switchers, then the standard tariff. Free app based account: no monthly fee (as of 29 May 2026). |
| Transaction fees | Transaction and cash handling charges can apply and depend on the tariff. Check the Lloyds Business rates and charges page. As of 10 June 2026. | Everyday transaction charges apply under the standard tariff after any free period. Verify the current tariff with the provider. |
| FX fees | Foreign currency and international payment charges apply per the Lloyds tariff. Confirm current rates with Lloyds. As of 10 June 2026. | Foreign exchange and international payment fees vary by account and tariff. Verify current terms with the provider. |
| Minimum deposit | No minimum opening deposit stated. As of 10 June 2026. | No minimum opening deposit stated for the main business accounts (as of 29 May 2026). |
| Multi currency | The core product is a pound sterling business current account. International and foreign currency services are available separately. As of 10 June 2026 | The core accounts are sterling current accounts. Foreign currency options may be available separately. Verify with the provider. |
| Integrations | Online and mobile banking, card readers and accounting links available through Lloyds and partners. As of 10 June 2026 | Online and mobile banking with accounting tools on some accounts. |
| Eligibility | United Kingdom based sole traders, limited companies and partnerships with turnover up to 3 million pounds. Verify eligibility with Lloyds. As of 10 June 2026 | United Kingdom based businesses. The free app based account is for sole traders and small limited companies with UK resident owners that meet size limits. Confirm details with the provider. |
| Broadly available in | United Kingdom | United Kingdom only. |
Use the table to weigh the differences. Lloyds Business and NatWest Business tend to differ most on account type and currency support, so match those to how your business moves money, then confirm the latest fees and eligibility with each provider.
Open a business account
Both providers accept business customers in their supported markets. Fees and eligibility shown as of 10 June 2026 for Lloyds Business and 29 May 2026 for NatWest Business. Confirm current terms with the provider before applying.
Read the Lloyds Business review → Visit NatWest Business →Questions about Lloyds Business and NatWest Business
Which is better for my business, Lloyds Business or NatWest Business?
Can I open both Lloyds Business and NatWest Business?
Are the fees on this page current?
Fees, features, and eligibility change and vary by region. This page was last reviewed on 25 June 2026. Confirm current terms with each provider before applying.