ANNA Money and Tide compared on the points that usually decide a business account: account type, monthly fee, currency support, eligibility and where each one is available.
General information, not financial, legal, or tax advice. There is no single best account. The right fit depends on your business. Verify current terms and eligibility with each provider before applying.
ANNA Money vs Tide at a glance
| Feature | ANNA Money | Tide |
|---|---|---|
| Account type | Electronic money account provided under the Electronic Money Regulations, not a high street bank account. Funds are not covered by the Financial Services Compensation Scheme. | Business current account from a financial technology company, through partner arrangements. |
| Who it suits | United Kingdom small businesses and freelancers who want a business account combined with invoicing and tax tools. | Sole traders and small limited companies in the United Kingdom that want a free or low cost account with invoicing and admin tools in an app. Some business structures and industries are not accepted. |
| Monthly fee | Pay as you go: 0 pounds. Business plan: 22.90 pounds plus VAT a month. Big Business plan: 59.90 pounds plus VAT a month. As of 5 June 2026. | Free plan no monthly fee; Smart about 12.49 pounds per month; Pro about 27.49 pounds per month; Max about 69.99 pounds per month, as of 29 May 2026. |
| Transaction fees | On the pay as you go plan there are 20 free outgoing transfers a month then 20 pence each, and incoming payments carry a 0.95 percent fee. Paid plans include more free transfers. As of 5 June 2026. | The free plan charges a small fee per transfer in and out, while paid plans include a number of free transfers. Cash deposits carry a fee. Verify the current schedule with the provider, as of 29 May 2026. |
| FX fees | Card and foreign exchange charges apply on spending abroad. The exact rate is unclear, verify current foreign exchange and card fees with ANNA Money. As of 5 June 2026. | International payments are available with currency charges that vary. Confirm current fees with the provider, as of 29 May 2026. |
| Minimum deposit | No minimum opening deposit is published. Verify with ANNA Money. | No headline minimum opening deposit is published. Verify with the provider, as of 29 May 2026. |
| Multi currency | ANNA Money is a pounds sterling account and multi currency holding is limited. Verify current currency support with ANNA Money. As of 5 June 2026. | Primarily a sterling account, with international payment features available. Confirm current multi currency options with the provider, as of 29 May 2026. |
| Integrations | Invoicing, expense, and tax tools are built in, with exports for bookkeeping. Verify current integrations with ANNA Money. | Invoicing, expense, and accounting tools, with connections to common accounting software. Confirm current integrations with the provider. |
| Eligibility | United Kingdom registered sole traders, limited companies, and limited liability partnerships, with account holders who are United Kingdom residents. Verify eligibility with ANNA Money. | You must be at least eighteen, have a United Kingdom mobile number, and be registered with HMRC as a sole trader or with Companies House as a limited company, with a valid address. Some business types and industries are not accepted, as of 29 May 2026. |
| Broadly available in | United Kingdom only, open to United Kingdom residents. As of 5 June 2026. | United Kingdom. |
Use the table to weigh the differences. ANNA Money and Tide tend to differ most on account type and currency support, so match those to how your business moves money, then confirm the latest fees and eligibility with each provider.
Open a business account
Both providers accept business customers in their supported markets. Fees and eligibility shown as of 5 June 2026 for ANNA Money and 29 May 2026 for Tide. Confirm current terms with the provider before applying.
Visit ANNA Money → Read the Tide review →Questions about ANNA Money and Tide
Which is better for my business, ANNA Money or Tide?
Can I open both ANNA Money and Tide?
Are the fees on this page current?
Fees, features, and eligibility change and vary by region. This page was last reviewed on 25 June 2026. Confirm current terms with each provider before applying.